Looking for specific information? Our team can provide what you need fast, free and to your inbox.
Augusta County offers a competitive climate for business. Our labor costs trend below the national average, we enjoy low and stable tax rates, and offer a relatively lower cost of living.
Augusta County Tax Rates
| Category | Tax per $100 | Tax per $1,000 |
| Real Property | $0.52 | $5.20 |
| Machinery and Tools | $2.00 (20% assessment ratio) = $0.40 | $20.00 (20% assessment ratio) = $4.00 |
| Personal Property | $2.00 | $20.00 |
Utilities
Augusta County’s low utility rates allow your business to invest more into day-to-day operations.
Electricity
Dominion Energy and Shenandoah Valley Electric Cooperative offer low rates, reliable service, and commercial support.
Gas
Columbia Gas of Virginia provides natural gas to users in Augusta County.
Fiber
Numerous providers including Verizon, Lumos, and MGW, among others, connect Augusta County sites and businesses with fiber. Redundant fiber is available on many sites.
Water / Wastewater
Augusta Water provides public water and sewer for your business including:
- Ample, clean water (Water quality report)
- Reasonable wastewater pre-treatment requirements
- Systems and treatment plants to accommodate large water and wastewater treatment needs
Cost of Living (2 Adults & 2 Children, 2025)
| Staunton/Waynesboro/ Augusta County metro area | Charlottesville, VA metro area | Fairfax County, VA | Washington, DC metro area | New York metro area | San Francisco metro area | |
| HOUSING | $1,149 | $1,678 | $2,286 | $2,045 | $2,752 | $3,359 |
| FOOD | $978 | $1,129 | $1,253 | $1,195 | $1,230 | $1,346 |
| CHILD CARE | $1,525 | $1,875 | $2,619 | $2,703 | $2,348 | $4,308 |
| TRANSPORTATION | $1,571 | $1,605 | $1,456 | $1,457 | $816 | $1,519 |
| HEALTH CARE | $1,258 | $1,181 | $1,137 | $1,191 | $1,993 | $1,828 |
| OTHER NECESSITIES | $716 | $944 | $1,191 | $1,090 | $1,340 | $1,583 |
| TAXES | $1,061 | $1,485 | $2,071 | $1,946 | $2,305 | $3,678 |
| Monthly Total | $8,258 | $9,898 | $12,011 | $11,627 | $12,784 | $17,623 |
| Local Composite Index | 1.00 | 1.20 | 1.45 | 1.41 | 1.55 | 2.13 |
5-day permit process, 10-day site plan review
0.4% effective rate in Machinery & Tools
#1 State for Doing Business (VA), CNBC 2024